Displaying 676 - 700
| Surname | Name | Dates | Link |
|---|---|---|---|
| Laughton | Doris | - | 682 |
| Laughton | Edgar | - | 683 |
| Laughton | Ronald | - | 684 |
| Lauzer | Andre | 25 FEB 1956 - | 685 |
| Lauzer | Francois | 25 FEB 1986 - | 686 |
| Lauzer | Marc Andre | 16 MAR 1990 - | 687 |
| Lauzer | Valerie | 19 JAN 1982 - | 688 |
| Lawlor | Alice | - | 689 |
| Lawlor | Alice | - | 690 |
| Lawlor | Ann | - | 691 |
| Lawlor | Anna | - | 692 |
| Lawlor | Anna | - | 693 |
| Lawlor | Annie | - | 694 |
| Lawlor | Annie M | 1874 - | 695 |
| Lawlor | Carmel | - | 697 |
| Lawlor | Carmel | - | 696 |
| Lawlor | Charles | 1883 - 8 FEB 1897 | 698 |
| Lawlor | Eliza | - | 699 |
| Lawlor | Elizabeth (Bessie) | 1922 - | 700 |
| Lawlor | Elizabeth Agnes | 22 SEP 1884 - 25 JUN 1948 | 701 |
| Lawlor | Ellen | 1832 - | 702 |
| Lawlor | Finton | - | 704 |
| Lawlor | Finton | - | 703 |
| Lawlor | Finton Ambrose | 14 DEC 1891 - | 705 |
| Lawlor | Frances | - | 706 |
Displaying 676 - 700



Comments are closed.