Displaying 1001 - 1025
Surname | Name | Dates | Link |
---|---|---|---|
Mills | William | 21 JUL 1860 - | 1006 |
Mills | William H | 1883 - | 1008 |
MÖLLER | Olga Euphrosine | 30 JUL 1873 - JUN 1943 | 1009 |
Money | c1828 - 3 APR 1897 | 1010 | |
Montaque | Eleanor | - | 1011 |
Montreuil | Aura Laure | 4 FEB 1928 - | 1012 |
Moran | Jane | - | 1013 |
Moran | Joe | - | 1014 |
Moran | Julia | - | 1015 |
Moran | Marjorie | - | 1016 |
Moran | Mary Louise | - | 1017 |
Moran | Vincent Joseph | - 1964 | 1018 |
Morin | Josephine | - | 1019 |
MUNDAY | Robert | - | 1020 |
Murphy | Ethel Violet | - | 1021 |
Nash | Albert William | 5 OCT 1917 - 2004 | 1022 |
NASH | William Herbert | - | 1023 |
Neal | - | 1024 | |
Neal | Charles Edgar | 25 OCT 1932 - 23 OCT 1998 | 1025 |
Neal | Cyril John | 13 SEP 1915 - 18 JAN 1952 | 1026 |
Neal | Doreen Catherine | 9 MAR 1929 - | 1027 |
Neal | Doreen Ruth | 2 MAR 1954 - | 1028 |
Neal | Ethel W | ABT 1878 - | 1029 |
Neal | Harry E | ABT 1875 - | 1030 |
Neal | Harry Edward | 3 APR 1918 - 10th Jun 2004 | 1031 |
Displaying 1001 - 1025
Comments are closed.