Displaying 1276 - 1300
Surname | Name | Dates | Link |
---|---|---|---|
Snazell | Richard | c1869 - | 1283 |
Snazell | Richard | 1868 - | 1284 |
Snazell | Richard | 1972 - | 1282 |
Snazell | Ronald | 1938 - | 1285 |
Snazell | Rowland Wilfred G. | 1875 - | 1286 |
Snazell | Samual | 20 FEB 1833 - | 1287 |
Snazell | Sean | 1972 - | 1288 |
Snazell | Sheila | 1938 - | 1289 |
Snazell | Susan | BEF 1817 - | 1290 |
Snazell | Sydney Charles | 1899 - | 1291 |
Snazell | Thomas R | 1879 - | 1292 |
Snazell | Victoria | 1969 - | 1293 |
Snazell | William | 1817 - 1900 | 1295 |
Snazell | William | 1722 - | 1294 |
Snazell | William George | 10 JUL 1869 - | 1296 |
Snazell | William James | c1845 - | 1297 |
SNAZELL (SNAZEDALE) | William | ABT 1684 - | 1298 |
SNAZELL (SNAZEDALE) | William | 1660 - | 1299 |
Soucht | Etienne | - | 1300 |
SOUPRIN | Simon | - | 1301 |
STARLING | Elizabeth | 1770 - OCT 1835 | 1302 |
STEWARD | Maria Ann | c 1821 - | 1303 |
Strainge (Strange) | Thomas | - | 1305 |
Strainge (Strange) | Thomas | ABT 1811 - | 1304 |
Strange (Strainge) | Priscilla | ABT 1821 - | 1306 |
Displaying 1276 - 1300
Comments are closed.