Displaying 1301 - 1325
Surname | Name | Dates | Link |
---|---|---|---|
Stream | Naomi | ABT 1812 - | 1307 |
Stringman | Elsie Constance | ABT 1916 - | 1308 |
Susan | 1 JAN 1954 - | 1309 | |
Swanton | Caelum | 1 JUN 2003 - | 1310 |
Swanton | Jason | - | 1311 |
Swanton | Seamus Michael | 3 NOV 2005 - | 1312 |
Tannahill, | Gloria | - | 1313 |
Tessier | Joseph | - | 1314 |
THIBAULT | Elizabeth | - | 1315 |
Thomas | Arthur | - | 1316 |
Thompson | Laura | - | 1317 |
Thorpe | George | - | 1318 |
Thrift | Dorothy May | 17 SEP 1930 - | 1319 |
Thrift | George Edward | 7 JUL 1917 - | 1320 |
Thrift | George William | 18 MAR 1893 - 13 JUL 1956 | 1321 |
Thrift | Jeanne Marjory | 4 APR 1933 - | 1322 |
Thrift | Kathleen Rosemary | 4 JAN 1924 - 7 JUL 2004 | 1323 |
Tierney | Dennis | - | 1324 |
Toupin | Genevieve | - | 1325 |
Tousignant | George | - | 1326 |
Town | Christina Anne | 12 DEC 1942 - | 1327 |
Town | Leila Dorothy | c1925 - | 1328 |
Truelle | Louise | - | 1329 |
Unknown | - | 1330 | |
Vallee | Marie Odesse | - | 1331 |
Displaying 1301 - 1325
Comments are closed.