Displaying 1351 - 1375
Surname | Name | Dates | Link |
---|---|---|---|
White | Gordon | - | 1357 |
White | Henry | 1884 - 1969 | 1358 |
White | Joseph | - | 1359 |
White | Mary Ann | 29 OCT 1887 - 1967 | 1360 |
White | Thomas | c1844 - 1915 | 1362 |
WHITE | Thomas | 1814 - | 1361 |
White | Thomas | 1882 - 1887 | 1363 |
Wilkins | Agnes Jane | 1863 - | 1364 |
WILKINS | Agnes Louise | 18 DEC 1891 - 17 JAN 1988 | 1365 |
Wilkins | Albert | ABT 1878 - | 1366 |
Wilkins | Alfred | c1829 - | 1367 |
Wilkins | Amos | ABT 1846 - | 1368 |
Wilkins | Dolly | 1906 - | 1369 |
Wilkins | Edward | 1900 - 1964 | 1370 |
Wilkins | Emily | ABT 1885 - | 1371 |
Wilkins | Fanny | 1st May 1852 - | 1372 |
Wilkins | Frances Mary C | 26 JUN 1889 - | 1373 |
Wilkins | Freddy | ABT 1913 - | 1374 |
Wilkins | Frederick | ABT 1888 - | 1375 |
Wilkins | Frederick | 6 NOV 1892 - 20 SEP 1914 | 1376 |
Wilkins | Fredrick | ABT 1856 - | 1378 |
Wilkins | Fredrick | ABT 1873 - | 1377 |
Wilkins | Harriet | 1848 - | 1380 |
Wilkins | Harriet | 1895 - | 1379 |
Wilkins | Henry | ABT 1883 - | 1383 |
Displaying 1351 - 1375
Comments are closed.