Displaying 226 - 250
| Surname | Name | Dates | Link |
|---|---|---|---|
| CAPEL | Elizabeth Annie | 22 APR 1919 - 2003 | 232 |
| Carey | Bertha | 6 MAR 1879 - | 233 |
| Carey | Clara | 24 MAR 1888 - | 234 |
| Carey | Edith | 8 MAY 1883 - | 235 |
| Carey | Isabella | 2 APR 1874 - | 236 |
| Carey | James | 6 JUL 1848 - | 237 |
| Carey | James | 13 FEB 1881 - | 238 |
| Carey | John | 8 MAY 1887 - | 239 |
| Carter | Sarah Ann | - | 240 |
| CARTIER | Agnes | - | 241 |
| Cass | Adam Andrew | 15 NOV 1978 - | 242 |
| Cass | Clarence Richard Gillard Albert | 18 JUN 1910 - 1989 | 243 |
| Cass | Deborah Louise | 1942 - | 244 |
| Cass | Emma Louise | 7 DEC 1975 - | 245 |
| Cass | Frederick Edwin | 15 MAY 1944 - | 246 |
| Castonguay | ? | - | 247 |
| Castonguay | Alphonsine (Jean) | 1880 - | 248 |
| Castonguay | Armand Charles Raymond | 8 FEB 1926 - 11 NOV 2011 | 249 |
| Castonguay | Catherine (Kate) | 27 NOV 1886 - | 250 |
| Castonguay | Diane | - | 251 |
| Castonguay | Joseph | 4 APR 1881 - | 252 |
| Castonguay | Marie Jeanne | 22 OCT 1925 - ABT 1995 | 253 |
| Castonguay | Mary | - | 254 |
| Castonguay | Michael | 8 JUL 1892 - | 255 |
| Castonguay | Phileas | 14 NOV 1854 - 12 MAR 1937 | 256 |
Displaying 226 - 250



Comments are closed.