Displaying 1076 - 1100
| Surname | Name | Dates | Link |
|---|---|---|---|
| PARENT | Jean | - | 1082 |
| Parent | Pierre | - | 1083 |
| Parker | Jane | 1838 - | 1084 |
| Paul | Monica | - | 1085 |
| Paxton | Margaret Ann | 4 DEC 1928 - 12 SEP 2008 | 1086 |
| Payette | Krista May | 18 MAY 1949 - | 1087 |
| Pearce | Carolyn | 16 SEP 1946 - | 1088 |
| PEARCE | Mathew | - | 1089 |
| PERANT | Jean | - | 1090 |
| Perrault | Emma | 20 MAY 1882 - 1948 | 1091 |
| Perri | Luigi | - | 1092 |
| Perrot | Margaret | - | 1093 |
| Pettit | Harry | - | 1094 |
| Pewadjiwonokwe | Magdelaine | 1778 - | 1095 |
| Phillips | George Ludlow | - | 1096 |
| Phillips | Herbert Ludlow | 20 SEP 1889 - | 1097 |
| Phillips | Letitia | - | 1098 |
| PHIPPS | Elizabeth | - | 1099 |
| Pickett | Annie | 23 JUN 1872 - 12 JAN 1930 | 1100 |
| Pintikia | Marguerite | - | 1101 |
| PLUMMER | Sarah | c 1620 - | 1102 |
| Poette | Rolline | - | 1103 |
| Poulin | Joseph | - | 1104 |
| Poulin | Marie Anne | 18 JAN 1753 - | 1105 |
| Poyntor | Caroline Sophie | - | 1106 |
Displaying 1076 - 1100



Comments are closed.