Displaying 351 - 375
Surname | Name | Dates | Link |
---|---|---|---|
de Rainville | Paul | - | 357 |
Deborah | 4 JUL 1949 - | 358 | |
Delauney | Marguerite | - | 359 |
Denicola | Armand James | - | 360 |
Dennis | Andrew John | 18 OCT 1967 - | 361 |
Dennis | Brian Joseph | 27 DEC 1973 - | 362 |
Dennis | Christa Marie | 5 SEP 1963 - | 363 |
DENNIS | David Daniel | 9 APR 1938 - 22 NOV 2005 | 364 |
Dennis | Garret Edward | 6 JUN 1965 - | 365 |
Dennis | Justin Christopher | 29 FEB 1992 - | 366 |
DENNIS | Laura Joan | 8 JAN 1962 - | 367 |
Dennis | Leigh Anne | 23 JAN 1976 - | 368 |
Dennis | MacKenzie Marie (Jace) | 9 OCT 1996 - | 369 |
Dennis | Mathew David | 7 JUN 1969 - | 370 |
Denys De Laronde | Louis | - | 371 |
Denys De Laronde | Pierre Francois Paul | - | 372 |
DESERRE | Antoine | - | 373 |
Desmarais | Joseph | - | 374 |
DIBBEN | Walter Ernest | 14 JAN 1886 - 1970 | 375 |
Dobson | David Reginald | 30 DEC 1940 - | 376 |
Donnelly | Mary | - | 377 |
Douglas | Ron | 30 AUG 1942 - | 378 |
DOYLE | Bernard | - | 379 |
DOYLE | Bridget Delia | 5 FEB 1846 - 29 JUL 1925 | 380 |
Doyle | Catherine | ABT 1845 - 11 SEP 1897 | 381 |
Displaying 351 - 375
Comments are closed.