Displaying 476 - 500
Surname | Name | Dates | Link |
---|---|---|---|
Gendron | Celina | 19 FEB 1894 - | 482 |
Gendron | Emily Mae | 8 MAY 1891 - 29 SEP 1957 | 483 |
Gendron | Eunice | 25 FEB 1895 - | 484 |
Gendron | Herbert John | 18 SEP 1880 - | 485 |
Gendron | Isaac Auguste | 5 MAR 1882 - 1945 | 486 |
Gendron | Joseph Edmund | 3 JUL 1887 - 18 MAY 1890 | 487 |
Gendron | Joseph Edward | 18 MAY 1888 - | 488 |
Gendron | Josephine | 20 DEC 1895 - | 489 |
Gendron | Louis | 1852 - | 490 |
Gendron | Louis | 24 APR 1877 - | 491 |
Gendron | Marie Eva Eleanor | 30 DEC 1898 - | 492 |
Gendron | Marie Louise | 15 DEC 1887 - 16 MAR 1948 | 493 |
Gendron | Mary Emily May | 17 MAY 1889 - 21 MAY 1890 | 494 |
Gendron | Mary Violet | 8 APR 1893 - | 495 |
Gendron | Odin | 1879 - 1946 | 496 |
Gendron | Theophilus | 28 FEB 1897 - | 497 |
Geoghelan | Greg | - | 498 |
Geroux | Catherine | 22 SEP 1845 - 1930 | 499 |
Giguere | Jean-Baptiste | - | 500 |
Gillard | Carol Ann | 17 AUG 1965 - | 501 |
Gillard | Courtney | 1996 - | 502 |
Gillard | Craig Ian | 9 JUL 1969 - | 503 |
Gillard | George Emile | 10 JAN 1909 - 12 MAR 1979 | 504 |
Gillard | Gordon Emile | 3 OCT 1940 - | 505 |
Gillard | Mark Anthony | 15 MAY 1968 - | 506 |
Displaying 476 - 500
Comments are closed.