Displaying 701 - 725
| Surname | Name | Dates | Link |
|---|---|---|---|
| Lawlor | Frances | - | 706 |
| Lawlor | Frances Euphemea | 1896 - 31 MAR 1896 | 708 |
| Lawlor | Francis | MAY 1924 - | 710 |
| Lawlor | Francis | 27 SEP 1878 - | 709 |
| Lawlor | Gertrude Mary (Mayme) | 14 NOV 1893 - 1961 | 711 |
| Lawlor | Helen | - | 712 |
| Lawlor | Hilda | - | 713 |
| Lawlor | Jack | - | 714 |
| Lawlor | James | - | 715 |
| Lawlor | James Bernard | 1876 - 11 JAN 1924 | 716 |
| Lawlor | Jim | - | 717 |
| Lawlor | Jimmy | - | 718 |
| Lawlor | Joan | - | 719 |
| LAWLOR | John | - | 720 |
| Lawlor | John | - | 721 |
| LAWLOR | John | 1842 - 1896 | 722 |
| Lawlor | John Joseph | 25 NOV 1870 - | 723 |
| Lawlor | Mae (Sister Mary Finton) | - | 724 |
| Lawlor | Margaret | - | 725 |
| Lawlor | Margaret | - | 726 |
| Lawlor | Margariette Josephine | 17 OCT 1889 - | 727 |
| Lawlor | Mary | - | 728 |
| Lawlor | Mary | - | 729 |
| Lawlor | Sarah (Sister Mary Finton) | - | 730 |
| Lawlor | Sarah (Sister Mary Finton) | - | 731 |
Displaying 701 - 725



Comments are closed.