Displaying 1326 - 1350
| Surname | Name | Dates | Link | 
|---|---|---|---|
| Valois | - | 1332 | |
| Vasey | Hilda | MAR 1896 - | 1333 | 
| VASPASIANO | Tina | 1983 - | 1334 | 
| Vasseur | Catherine | 5 NOV 1854 - 2 AUG 1941 | 1335 | 
| Vasseur. | Charles Jr. | - | 1336 | 
| Wahl | Christina | - | 1337 | 
| Walker | Alan William | 11 JUL 1959 - | 1338 | 
| Walker | Jonathan | ABT 1850 - ABT 1885 | 1339 | 
| Walker | Lydia Ann | 29 APR 1951 - | 1340 | 
| Walker | Ronald | 21 JUL 1953 - | 1341 | 
| Walker | Samuel William | 22 AUG 1921 - 27 NOV 1996 | 1342 | 
| WALL | Margaritte | 1885 - 1961 | 1343 | 
| Wallace | Emma Winifred | 1852 - | 1344 | 
| Warden | Andrew Paul | 1966 - | 1345 | 
| Warden | Harold Edward (Jack) | 1910 - | 1346 | 
| Warden | John James | - | 1347 | 
| Warden | Royston John | 1938 - 8 APR 2005 | 1348 | 
| Warden | Sara J | 1963 - | 1349 | 
| Warden | Sheila M | 1932 - 1968 | 1350 | 
| Warne | Elizabeth | - | 1351 | 
| Watson | Veronica | - | 1352 | 
| Wawandashwennock | Marie | - | 1353 | 
| Way | Leoni Evelyn | 1890 - | 1354 | 
| Wheeler | Ann | - | 1355 | 
| White | Flaustina | - | 1356 | 
Displaying 1326 - 1350



Comments are closed.