Displaying 851 - 875
Surname | Name | Dates | Link |
---|---|---|---|
McFarland | James | - | 857 |
McGillis | Jane | 6 AUG 1848 - | 858 |
McGlone | Bernard | 2 FEB 1824 - 9 DEC 1913 | 859 |
McGlone | Bertha J. (Verda) | 22 FEB 1876 - 2 OCT 1958 | 860 |
McGlone | Catherine | c.1866 - | 861 |
McGlone | Elizabeth | c.1874 - | 862 |
McGlone | John | 1870 - 1947 | 863 |
McGlone | Mary Ann | 23 APR 1867 - | 864 |
McGlone | Matilda | 10 JUL 1868 - 18 AUG 1888 | 865 |
McGlone | Michael | 6 NOV 1855 - 2 AUG 1876 | 866 |
McGoey | Mary Ann | - | 867 |
McKeiver | Margaret | 1888 - | 868 |
McKenna | - | 869 | |
McKenna | (John) Thomas | 15 SEP 1876 - FEB 1967 | 870 |
McKenna | Agnes | 1924 - | 871 |
McKenna | Alice Theresa | - | 872 |
McKenna | Alice Theresa | - | 873 |
McKenna | Alma | november 25th 1911 - | 874 |
McKenna | Anne | 26 APR 1842 - 31 JUL 1889 | 876 |
McKenna | Anne | 13 MAY 1929 - | 875 |
McKenna | Anne | c1915 - | 877 |
McKENNA | Annie | 14 FEB 1876 - 5 FEB 1957 | 878 |
McKenna | Austin L | 4 JUL 1927 - | 879 |
McKenna | Bernadette | FEB 1924 - | 880 |
McKenna | Bernadette Sherri-Lee | 14 MAR 1954 - | 881 |
Displaying 851 - 875
Comments are closed.