Displaying 951 - 975
Surname | Name | Dates | Link |
---|---|---|---|
McMillan | Kimberley Glynis | 2 FEB 1980 - | 957 |
McMillan | Terri Elizabeth | 15 NOV 1984 - | 958 |
McMillan | Thomas Daniel | 3 MAY 1952 - | 959 |
Medlyn | Eva G. | - | 960 |
Middleton | Bert | - | 961 |
Mills | Alfred | 1 APR 1886 - | 962 |
Mills | Alfred Edward | 15 APR 1896 - | 963 |
Mills | Anna | 28 JUN 1840 - | 964 |
Mills | Beatrice May | 7 AUG 1892 - 16 JAN 1968 | 965 |
Mills | Charles | 1 JUL 1873 - | 966 |
Mills | Charles Herbert | 8 OCT 1893 - | 967 |
Mills | Edward | 4 NOV 1771 - | 968 |
Mills | Edward | AUG 1871 - | 970 |
Mills | Edward | 3 FEB 1838 - | 969 |
Mills | Elizabeth | 11 JUN 1808 - | 971 |
Mills | Elizabeth | 18 JUN 1845 - 26 NOV 1915 | 972 |
Mills | Eric | - | 973 |
Mills | Ethel Jane | 30 JAN 1889 - | 974 |
Mills | Fanny | 7 JUN 1878 - | 976 |
Mills | Fanny | 6 JUN 1855 - | 975 |
Mills | Florence Hilda | 4th Aug 1891 - 27th Dec 1987 | 977 |
Mills | Frederick | 1 APR 1857 - | 978 |
Mills | Frederick C | 1889 - | 979 |
Mills | Fredrick | 15 OCT 1897 - | 980 |
Mills | George | 9 OCT 1863 - | 981 |
Displaying 951 - 975
Comments are closed.