Displaying 926 - 950
Surname | Name | Dates | Link |
---|---|---|---|
McKenna | Mary Margaret | 9 MAY 1923 - 18 DEC 1996 | 932 |
McKenna | Maurice | 1918 - 1994 | 933 |
McKenna | Micheal | - | 934 |
McKenna | Nancy | - | 935 |
McKenna | Noreen | - | 936 |
McKenna | Patrick | - | 937 |
McKenna | Patrick Vincent | 15 MAY 1929 - 17 MAR 1993 | 938 |
McKenna | Rita Gertrude | 21 MAY 1921 - 15 DEC 1983 | 939 |
McKenna | Robert | 17 SEP 1914 - 20 JUN 1986 | 941 |
McKenna | Robert | 15 FEB 1900 - | 940 |
McKENNA | Robert Francis | 4 APR 1874 - 1959 | 942 |
McKenna | Robert Francis (Robin) | 21 DEC 1878 - 26 DEC 1964 | 943 |
McKenna | Robert Joseph | 24 DEC 1910 - 7 SEP 1992 | 944 |
McKenna | Sarah | 9 APR 1835 - 1 MAY 1921 | 945 |
McKenna | Sarah Ann | 22 JUL 1874 - 1911 | 946 |
McKenna | Sarah Catherine | 19 SEP 1909 - | 947 |
McKenna | Terry | - | 948 |
McKenna | Theresa | 9 JUL 1925 - 11 DEC 2002 | 949 |
McKenna | Theresa Elizabeth | 7 JUL 1885 - | 950 |
McKenna | Thomas Lawlor | 11 AUG 1926 - 1 OCT 2006 | 951 |
McKenna | Thomas Paxton | 16 MAY 1949 - | 952 |
McKenna | William | - | 953 |
McKichan | - | 954 | |
MCLAUGHLIN | Andrew | - | 955 |
McLennan | - | 956 |
Displaying 926 - 950
Comments are closed.