Displaying 901 - 925
| Surname | Name | Dates | Link |
|---|---|---|---|
| McKenna | John | 25 DEC 1831 - 16 NOV 1913 | 907 |
| McKenna | John 'Francis' | 13 SEP 1906 - 1911 | 908 |
| McKenna | John Joachim | OCT 1919 - 3 OCT 1990 | 909 |
| McKENNA | John Joseph | 13 JUL 1879 - 2 APR 1947 | 911 |
| McKenna | John Joseph | 6 OCT 1901 - | 910 |
| McKenna | Joseph Bernard | 25 NOV 1913 - 28 JUN 1994 | 912 |
| McKenna | Katherine | - | 913 |
| McKenna | Kathleen | - | 914 |
| McKenna | Keera Elizabeth | 14 JUN 1976 - | 915 |
| McKenna | Kevin John | 14 DEC 1956 - | 916 |
| McKenna | Kyle Michael | 3 NOV 1973 - | 917 |
| McKenna | Lawlor | - | 918 |
| McKenna | Linda Ann | 23 JUN 1950 - | 919 |
| McKenna | Luke A. | 27 MAY 1919 - 11 AUG 1985 | 920 |
| McKenna | Margaret | ABT AUG 1872 - 4 JUL 1873 | 922 |
| McKenna | Margaret | 1922 - | 923 |
| McKenna | Margaret | 21 JUN 1840 - | 921 |
| McKenna | Margaret Anita | 1911 - 26 APR 2001 | 924 |
| McKenna | Marguerite M | 19 MAY 1898 - 1996 | 925 |
| McKenna | Mary | 1829 - 6 MAR 1907 | 926 |
| McKenna | Mary Ann | 16 OCT 1868 - 23 OCT 1868 | 927 |
| McKenna | Mary Catherine | 9 OCT 1908 - | 928 |
| McKenna | Mary Elise | 15 AUG 1955 - | 929 |
| McKenna | Mary Elizabeth | 30 NOV 1881 - 2 JAN 1884 | 931 |
| McKenna | Mary Elizabeth | 20 OCT 1881 - 2 JAN 1884 | 930 |
Displaying 901 - 925



Comments are closed.