Displaying 976 - 1000
| Surname | Name | Dates | Link |
|---|---|---|---|
| Mills | George H | 1890 - | 982 |
| Mills | Harriet | 5 OCT 1853 - | 983 |
| Mills | Harriet | 6 OCT 1869 - | 984 |
| Mills | Harriott | 13 JUL 1795 - | 985 |
| Mills | Henry | 29 JUN 1868 - | 987 |
| Mills | Henry | 7 AUG 1805 - | 986 |
| Mills | Henry James | 18 JUN 1890 - 6 JUN 1975 | 988 |
| Mills | James | 26 OCT 1882 - | 989 |
| Mills | Jane | 24 SEP 1802 - | 991 |
| Mills | Jane | 4 OCT 1865 - | 990 |
| Mills | John | 2 OCT 1866 - 6 MAY 1931 | 993 |
| Mills | John | 15 FEB 1843 - | 992 |
| Mills | Martha | 2 JAN 1811 - | 994 |
| Mills | Mary | 12 JAN 1800 - | 996 |
| Mills | Mary | 26 MAR 1836 - | 995 |
| Mills | Mary E | 1886 - | 997 |
| Mills | Patricia Jean | 19 APR 1924 - ABT 1929 | 998 |
| Mills | Raymond | - | 999 |
| Mills | Richard Thomas | 15 AUG 1902 - | 1000 |
| Mills | Robert John | 14 FEB 1887 - | 1001 |
| Mills | Sarah | 16 JUL 1850 - | 1003 |
| Mills | Sarah | 20 JAN 1798 - | 1002 |
| Mills | Walter | 9 MAY 1875 - | 1004 |
| Mills | Walter Victor | 26 DEC 1899 - 26 DEC 1971 | 1005 |
| Mills | William | 21 JUL 1860 - | 1006 |
Displaying 976 - 1000



Comments are closed.