Displaying 301 - 325
| Surname | Name | Dates | Link | 
|---|---|---|---|
| Conway | Irene | JUN 1906 - 1923 | 307 | 
| Conway | James H | 1 JAN 1900 - ABT 1917 | 308 | 
| Conway | Jane | ABT 1864 - | 309 | 
| Conway | John | - | 310 | 
| Conway | John | 19 DEC 1865 - | 311 | 
| Conway | John Harold | 10 JAN 1902 - 20 JUN 1965 | 312 | 
| Conway | Joyce Teresa | 6 FEB 1931 - 6 FEB 2013 | 313 | 
| Conway | Margaret E | 17 AUG 1894 - | 314 | 
| Conway | Marion | ABT 1 JAN 1903 - ABT 1984 | 315 | 
| Conway | Nelly | ABT 1868 - | 316 | 
| Conway | Patricia Lee | 12 SEP 1953 - | 317 | 
| Conway | Patrick | 13 SEP 1928 - 7 MAY 1987 | 318 | 
| Conway | Pearl | MAY 1904 - 1983 | 319 | 
| Conway | Russel | AUG 1908 - | 320 | 
| Conway | Teressa J | 7 FEB 1898 - ABT 1903 | 321 | 
| Cook | Alicia | - | 322 | 
| Cosgrove | Charles | ABT 1871 - | 323 | 
| Cosgrove | Edward | ABT 1869 - | 324 | 
| Cosgrove | George | 4 AUG 1876 - | 325 | 
| Cosgrove | Henry | 24 DEC 1821 - 4 MAY 1904 | 326 | 
| Cosgrove | John | 15 OCT 1866 - | 327 | 
| Cosgrove | Joseph | ABT 1860 - | 328 | 
| Cosgrove | Mary Ann | 27 SEP 1879 - | 329 | 
| Cosgrove | Peter Albert | SEP 1876 - 27 OCT 1876 | 330 | 
| Cosgrove | Robert 'Henry' | 9 APR 1861 - | 331 | 
Displaying 301 - 325



Comments are closed.