Displaying 876 - 900
Surname | Name | Dates | Link |
---|---|---|---|
McKENNA | Bernard (Barney) | 21 MAR 1870 - 4 Jan 1925-1945 | 882 |
McKenna | Brian | - | 883 |
McKenna | Catherine | 9 DEC 1883 - 7 JUN 1970 | 884 |
McKenna | Charles Alphonsus | 25 JUN 1885 - 16 SEP 1962 | 885 |
McKenna | Charles Francis (Frank) | c1920 - | 886 |
McKenna | Charles Patrick | 30 SEP 1916 - 19 APR 1975 | 887 |
McKenna | Debra Joan | 18 FEB 1959 - | 888 |
McKenna | Edith | - | 889 |
McKenna | Edith | - | 891 |
McKenna | Edith | - | 890 |
McKenna | Eileen Gertrude | 20 JAN 1915 - 1 SEP 2000 | 892 |
McKenna | Elizabeth Ellen | 20 MAY 1833 - 14 AUG 1920 | 893 |
McKenna | Erin Julia | 11 FEB 1979 - | 894 |
McKENNA | F. Robert | 1 MAY 1838 - 30 JUN 1913 | 895 |
McKenna | Faustus James | 8 OCT 1896 - 31 AUG 1952 | 896 |
McKenna | Francis (Frank) J | 25 SEP 1887 - 31 AUG 1981 | 897 |
McKenna | George F. | 9 FEB 1915 - 30 APR 1991 | 898 |
McKenna | Helen | 1913 - 1936 | 899 |
McKenna | Helen (Dominica) | 30 JUL 1907 - 1989 | 900 |
McKENNA | James | 21 APR 1868 - 16 JAN 1943 | 901 |
McKenna | James | 1837 - 1884 | 903 |
McKenna | James | 1796 - 12 MAY 1885 | 902 |
McKenna | James Bernard | 1918 - 25 AUG 1974 | 904 |
McKenna | James Doyle (JD) | 24 NOV 1869 - 1944 | 905 |
McKenna | John | 25 DEC 1831 - 16 NOV 1913 | 907 |
Displaying 876 - 900
Comments are closed.