Displaying 976 - 1000
SurnameNameDatesLink
MillsGeorge H 1890 - 982
MillsHarriet 5 OCT 1853 - 983
MillsHarriet 6 OCT 1869 - 984
MillsHarriott 13 JUL 1795 - 985
MillsHenry 7 AUG 1805 - 986
MillsHenry 29 JUN 1868 - 987
MillsHenry James 18 JUN 1890 - 6 JUN 1975988
MillsJames 26 OCT 1882 - 989
MillsJane 4 OCT 1865 - 990
MillsJane 24 SEP 1802 - 991
MillsJohn 2 OCT 1866 - 6 MAY 1931993
MillsJohn 15 FEB 1843 - 992
MillsMartha 2 JAN 1811 - 994
MillsMary 26 MAR 1836 - 995
MillsMary 12 JAN 1800 - 996
MillsMary E 1886 - 997
MillsPatricia Jean 19 APR 1924 - ABT 1929998
MillsRaymond - 999
MillsRichard Thomas 15 AUG 1902 - 1000
MillsRobert John 14 FEB 1887 - 1001
MillsSarah 20 JAN 1798 - 1002
MillsSarah 16 JUL 1850 - 1003
MillsWalter 9 MAY 1875 - 1004
MillsWalter Victor 26 DEC 1899 - 26 DEC 19711005
MillsWilliam 1836 - 1007
Displaying 976 - 1000