Displaying 1026 - 1050
Surname | Name | Dates | Link |
---|---|---|---|
Neal | Richard Frank | 12 MAR 1920 - | 1032 |
Neal | Samuel | 27 OCT 1885 - | 1033 |
Neal | Samuel | ABT 1834 - | 1034 |
Neal | Valerie Ellen | 18 AUG 1956 - | 1035 |
Neal | Victor Lawrence | 5 APR 1922 - | 1036 |
Neal | Violet May Ethelwynne | 19 APR 1924 - 30 JUL 1998 | 1037 |
Neal | William Cyril | 26 JUN 1881 - 11 DEC 1954 | 1038 |
Nearly or Treacy | Anne | - | 1039 |
Nesseth | Ismay Theresa (Patsy) | 5 JAN 1908 - 13 SEP 1928 | 1040 |
Nesseth | Paul | - | 1041 |
Newby | Donna Retallik | - | 1042 |
Newport | Elizabeth | c1834 - 1869 | 1043 |
Newton | Christine | 1950 - | 1044 |
Nicholls | Samuel Harold Bruce | 1896 - DEC 2001 | 1045 |
Nilson | Andrew Michael | - | 1046 |
Nilson | Deanna Michele | 25 AUG 1978 - | 1047 |
Nilson | Geoffrey Edward | 20 JUN 1981 - | 1048 |
Noel | Marguarite | - | 1049 |
Normandin | Adelaide | 1861 - | 1050 |
O'Hara | Catherine | 1879 - 1972 | 1051 |
O'Leary | Mary | ABT 1878 - | 1052 |
O'Neil | Eileen O"Neil | - | 1053 |
O'Neil | Francis | - | 1054 |
O'Neil | Joseph | - | 1055 |
O'Neil | Sheila | - | 1056 |
Displaying 1026 - 1050
Comments are closed.