Displaying 251 - 275
| Surname | Name | Dates | Link |
|---|---|---|---|
| Castonguay | Raymond | - | 257 |
| Castonguay | Robert | - | 258 |
| Castonguay | Rose | 4 JUN 1885 - | 259 |
| Castonguay | Theodule Martin | 15 FEB 1894 - 4 MAR 1952 | 260 |
| Castonguay | Thomas Charles | - | 261 |
| Celles dit Duclos | Alexander | - | 262 |
| Celles dit Duclos | Marguerite Susanne | 8 JUL 1721 - | 263 |
| Charbonneau | Louis | - | 264 |
| Charet | Ignace | - | 265 |
| Chartier de Lotbinidre | Louise | - | 266 |
| Chaudiare | Madel | - | 267 |
| CHESNE DIT LAGARENNE | Bertrand | - | 268 |
| CHEVAUDIER | Marie | - | 269 |
| Christiane | - | 270 | |
| CLOUTIER | Barbe Delphine | - | 271 |
| CLOUTIER | Marie Catherine | - | 272 |
| Cole | Kim I M | - | 273 |
| Collins | Annie | ABT 1875 - | 274 |
| Collins | Douglas | ABT 1915 - | 275 |
| Collins | Douglas | c1951 - | 276 |
| Collins | Edward | ABT 1827 - | 277 |
| Collins | Elizabeth | ABT 1876 - | 278 |
| Collins | Florence | ABT 1886 - | 279 |
| COLLINS | Frederick | - | 280 |
| Collins | Grace | 12 DEC 1899 - 1983 | 281 |
Displaying 251 - 275



Comments are closed.