Displaying 276 - 300
| Surname | Name | Dates | Link |
|---|---|---|---|
| COLLINS | Henry | 1893 - | 282 |
| Collins | Henry | ABT 1865 - | 283 |
| Collins | James | ABT 1854 - | 285 |
| Collins | James | ABT 1880 - | 284 |
| COLLINS | John | ABT 1859 - | 286 |
| Collins | Louisa | 1870 - | 287 |
| Collins | Nellie | ABT 1888 - | 288 |
| Collins | Polly | ABT 1883 - | 289 |
| Collins | Rhoda | ABT 1888 - | 290 |
| Collins | Richard | ABT 1868 - | 291 |
| Collins | Sarah | ABT 1850 - ABT 1929 | 292 |
| Collins | Susan | c1953 - | 293 |
| Collins | Thomas | - | 294 |
| Collins | Thomas | ABT 1877 - | 295 |
| Collins | William | ABT 1861 - | 296 |
| CONROY | Margaret | - | 297 |
| Conway | Beatrice | - 31 OCT 1901 | 298 |
| Conway | Brent John | 29 FEB 1956 - 24 FEB 1989 | 299 |
| Conway | Carey Paul | 1 DEC 1948 - | 300 |
| Conway | Catherine | ABT 1866 - | 301 |
| Conway | Donald | 26 SEP 1926 - JUL 2005 | 302 |
| Conway | Doneen Aura | 10 AUG 1950 - | 303 |
| Conway | Evelyn | FEB 1911 - | 304 |
| Conway | Florence B | 1 JUN 1896 - 1987 | 305 |
| Conway | Harold | - | 306 |
Displaying 276 - 300



Comments are closed.